Shares traded: | TSX VENTURE EXCHANGE |
Symbol: | ATI |
In USA: | SEC Rule 12g3-2(b) File No. 82-2950 |
Common Shares Issued: | 56,033,552 |
Fully-diluted: | 56.2 million |
Estimated float: | 43.8 million |
52 week range: | High $0.095; low $0.05 |
Directors and Officers: | Kursat Kacira, MBA, CPA, CA, Director, Chairman & President, Interim CFO & Secretary Jeffrey S. Ackert, BSc Geology, Director Eric Yao, B.A.Sc (Computer Engineering), Director |
Transfer Agent: | Computershare Investor Services Inc. 100 University Avenue, 8th Floor, Toronto, Ontario, Canada, M5J 2Y1 Tel: (800) 564-6253 (Toll free in North America only) / (514) 982-7555 Fax: (888) 453 0330 / (416) 263-9394 E-Mail: service@computershare.com |
Investor Relations: | E-Mail: info@altairesources.com Website: www.altairesources.com |
Contact Us: | 895 Don Mills Road Two Morneau Shepell Centre, Suite 900 Toronto, Ontario, Canada M3C 1W3
Email: info@altairesources.com
|